COUNTER
SARDUNYA NF
SARDUNYA NF
Sardunya model, which has been designed for display of delicatessen, meat, fish and various packed products, its vertical glasses makes products easily visible.
With its large stainless steel display area and since it is functional in terms of ease of product placement and in terms of cleanliness, with its rich colour options that are provided for the front and side panels or with the alternative wooden covering as well as with its various accessories is at the stylish preference for store owners who wish to create difference in their store.
Present as an optional, it provides display possibilities depending on the requirements and long shelf life with its stainless steel display area whose level can be adjusted.
Excess amount of products can be stored just beneath the products on display in the bottom storage area option.
It could provide self service opportunity with the option of half glass depending on your request. Also static cooling or cooling with fan can be applied depending on the requirements.
Static -cooled version has been designed for fresh meat products, because of no air circulation inside the serve over, it is prevented to dry your meat, and to be provided with opportunities being presented as the freshest to the final consumer.
It provides easy cleaning with its tempered glass that can be opened upwards. Formation of fogging on the glass is prevented because of the air circulation provided underneath the front glass with fans.
PRESERVES
FRESHNESS
Meat
Chicken
Cheese
Olive
Delicatessen
Dairy Products
High Efficiency Fans
LED Lighting
Ventilated
Remote Condensing Unit
Off Cycle Defrost
ACCESSORIES
CONSERVES
FLAVOR
UZUNLUK / LENGTH (mm) | YÜKSEKLİK / HEIGHT (mm) | SICAKLIK SINIFI / TEMPERATURE CLASS | YÜKLEME ALANI / LOADING AREA (m²) | PANEL KALINLIĞI / END THICKNESS (mm) | |||
---|---|---|---|---|---|---|---|
ML (3M1) | SL (3M2) | DERİNLİK / DEPTH (mm) | |||||
1180 | 1280 | 1380 | |||||
937 | 900 | -1 / +1 °C | 0 / +2 °C | 0,74 | 0,83 | 0,93 | 25 |
1200 | |||||||
1250 | 900 | 0,99 | 1,11 | 1,24 | |||
1200 | |||||||
1875 | 900 | 1,48 | 1,67 | 1,86 | |||
1200 | |||||||
2500 | 900 | 1,98 | 2,23 | 2,48 | |||
1200 | |||||||
2812 | 900 | 2,22 | 2,50 | 2,78 | |||
1200 | |||||||
3750 | 900 | 2,96 | 3,34 | 3,71 | |||
1200 |
UZUNLUK / LENGTH (mm) | YÜKSEKLİK / HEIGHT (mm) | SICAKLIK SINIFI / TEMPERATURE CLASS | YÜKLEME ALANI / LOADING AREA (m²) | PANEL KALINLIĞI / END THICKNESS (mm) | |||
---|---|---|---|---|---|---|---|
ML (3M1) | SL (3M2) | DERİNLİK / DEPTH (mm) | |||||
1180 | 1280 | 1380 | |||||
937 | 900 | -1 / +1 °C | 0 / +2 °C | 0,74 | 0,83 | 0,93 | 25 |
1200 | |||||||
1250 | 900 | 0,99 | 1,11 | 1,24 | |||
1200 | |||||||
1875 | 900 | 1,48 | 1,67 | 1,86 | |||
1200 | |||||||
2500 | 900 | 1,98 | 2,23 | 2,48 | |||
1200 | |||||||
2812 | 900 | 2,22 | 2,50 | 2,78 | |||
1200 | |||||||
3750 | 900 | 2,96 | 3,34 | 3,71 | |||
1200 |
DELIVERS AN
DELIVERS AN
INDESCRIBABLE EXPERIENCE
INDESCRIBABLE EXPERIENCE